Correct issue where the last instance of a sampled stat was shown 3x larger than it should have been (though internal use was correct)
							parent
							
								
									76e46d0158
								
							
						
					
					
						commit
						9a4a513b5e
					
				|  | @ -280,7 +280,8 @@ namespace OpenSim.Framework.Monitoring | |||
|                 } | ||||
| 
 | ||||
|                 if (lastSample != null && penultimateSample != null) | ||||
|                     lastChangeOverTime = (double)lastSample - (double)penultimateSample; | ||||
|                     lastChangeOverTime  | ||||
|                         = ((double)lastSample - (double)penultimateSample) / (Watchdog.WATCHDOG_INTERVAL_MS / 1000); | ||||
| 
 | ||||
|                 int divisor = m_samples.Count <= 1 ? 1 : m_samples.Count - 1; | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue
	
	 Justin Clark-Casey (justincc)
						Justin Clark-Casey (justincc)